Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Discovery Bay Blvd N/A N/A N/A $3,700,000 Unknown 767 days
2200 Sunset Point 8 8.5 9,000 $3,200,000 $355 62 days
5055 Cabrillo Pt 5 5.5 3,977 $2,750,000 $691 282 days
3944 Lighthouse Pl 4 5 3,000 $2,200,000 $733 20 days
630 Discovery Bay Blvd 3 3.5 3,315 $1,999,000 $603 333 days
2012 Windward Pt 4 4 3,513 $1,950,000 $555 31 days
671 Willow Lake Rd 3 3 2,787 $1,895,000 $679 143 days
4818 Cabrillo Pt 4 2.5 2,773 $1,699,000 $612 64 days
1957 Dolphin Pl 5 3 4,055 $1,650,000 $406 111 days
1944 Windward Point 5 3 3,514 $1,550,000 $441 271 days
2027 Windward Pt 4 2.5 2,903 $1,499,000 $516 220 days
5450 Beaver Ln 4 2.5 2,700 $1,400,000 $518 138 days
1963 Windward Pt 3 2 2,304 $1,350,000 $585 267 days
4450 Driftwood Ct 4 2.5 2,707 $1,299,999 $480 65 days
51 Discovery Bay Blvd 4 2 1,778 $1,275,000 $717 421 days
2019 Windward Pt 4 2.5 3,073 $1,250,000 $406 23 days
4880 Discovery Pt 4 3 2,636 $1,250,000 $474 51 days
2071 Windward Point 5 3.5 2,798 $1,249,000 $446 16 days
4125 Beacon Pl 3 2 2,051 $1,199,990 $585 23 days
4741 Discovery Pt 4 2.5 2,819 $1,199,000 $425 18 days
82 Edgeview Ct 4 3.5 3,306 $999,000 $302 107 days
281 Discovery Bay Blvd 3 2 1,788 $999,000 $558 149 days
5666 Oakmont Ct 5 4 3,960 $995,000 $251 16 days
1056 Discovery Bay Blvd 3 2 2,271 $995,000 $438 93 days
5510 Lanai Ct 5 3 3,016 $949,000 $314 0 days
Average: 3.8 2.9 2,627 $975,849 $370 113 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 Riverlake Rd 4 2.5 2,493 $1,075,000 $431 32 days
1989 Newport Dr 3 2 2,099 $929,900 $443 117 days
1820 Surfside Ct 3 2 1,773 $925,000 $521 11 days
4841 Spinnaker Way 3 2 2,228 $849,999 $381 57 days
310 Hemingway Lane 3 2 3,404 $829,490 $243 111 days
3159 Castle Rock Loop 5 4 3,917 $825,000 $210 39 days
4681 Spinnaker Way 3 2 2,168 $799,000 $368 23 days
1820 Anchorage Way 3 2.5 1,668 $799,000 $479 29 days
9229 Shearwater Cir 4 3 2,503 $789,000 $315 7 days
2022 Orwell Drive 4 3 2,178 $749,990 $344 28 days
2454 Pacific Grove Ct 4 2.5 2,279 $749,900 $329 4 days
1060 Berkshire Ct 5 3 3,043 $749,000 $246 19 days
1264 Beach Ct 3 2 1,920 $749,000 $390 120 days
2110 Largo Ct 3 2.5 1,668 $699,000 $419 213 days
534 Lee Loop 4 3 2,349 $693,990 $295 14 days
2652 Crescent Way 4 3 2,698 $689,000 $255 28 days
1133 Bradbury Dr 4 2.5 3,111 $499,000 $160 42 days
1146 Bradbury Dr 4 2.5 3,111 $499,000 $160 39 days
1073 Bradbury Dr 4 2.5 3,111 $499,000 $160 46 days
1245 Marina Circle 2 2.5 1,410 $444,000 $314 9 days
Average: 3.6 2.5 2,456 $742,113 $323 49 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 Willow Lake Rd 5 3.5 4,062 $1,699,000 $1,650,000 $406 5 days 8/24/26
3982 Bolinas Pl 4 2.5 2,957 $1,700,000 $1,650,000 $557 67 days 5/19/26
96 Shell Place 5 3.5 4,784 $1,649,000 $1,600,000 $334 112 days 9/10/26
5890 Starboard Dr 4 3 3,361 $1,650,000 $1,510,000 $449 7 days 6/11/26
91 Shell Pl 4 2.5 4,689 $1,525,000 $1,500,000 $319 158 days 10/1/26
4775 Discovery Pt 4 3 2,902 $1,499,990 $1,450,000 $499 145 days 10/15/26
5761 Salmon Ct 4 2.5 2,711 $1,675,000 $1,450,000 $534 162 days 8/26/26
4105 Windward Ct 3 2 2,615 $1,425,000 $1,353,000 $517 118 days 7/7/26
4859 Cabrillo Pt 3 3 2,245 $1,350,000 $1,350,000 $601 7 days 6/1/26
4882 Cabrillo Pt 3 3 3,407 $1,349,000 $1,320,000 $387 11 days 6/5/26
5561 Beaver Lane 4 3 2,715 $1,160,000 $1,220,000 $449 6 days 7/21/26
5661 Oakmont Ct 4 4 3,623 $1,299,000 $1,215,000 $335 53 days 10/5/26
412 Lakehead Ct 5 4.5 4,218 $1,199,000 $1,200,000 $284 13 days 7/6/26
5621 Starboard Dr 3 2 2,284 $1,199,000 $1,100,000 $481 101 days 8/26/26
4813 South Pt 4 3 2,871 $1,148,000 $1,070,000 $372 79 days 8/28/26
1215 Willow Lake Rd 3 2.5 1,682 $1,049,000 $1,050,000 $624 36 days 8/27/26
5491 Beaver Lane 3 2.5 1,868 $1,175,000 $1,049,409 $561 104 days 10/14/26
381 Discovery Bay Blvd 4 2 1,778 $1,075,000 $1,025,000 $576 46 days 10/16/26
2055 Cypress Pt 4 2.5 2,997 $999,999 $965,000 $321 8 days 7/2/26
4839 Cabrillo Pt 3 2 1,763 $999,000 $965,000 $547 98 days 8/21/26
124 Tennyson Ct 5 3 2,779 $1,100,000 $950,000 $341 1 day 10/9/26
5880 Starboard Dr 4 2.5 2,242 $950,000 $950,000 $423 3 days 7/21/26
6144 Seneca Cir 5 3 3,714 $985,000 $950,000 $255 60 days 5/28/26
5671 Arcadia Cir 6 4.5 4,679 $945,000 $945,000 $201 17 days 9/22/26
1432 Willow Lake Rd 4 2.5 2,252 $899,000 $915,000 $406 9 days 6/16/26
Average: 3.6 2.6 2,400 $853,158 $831,654 $361 54 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

How much is your home worth?

...get instant property value now!

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC