Discovery Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Discovery Bay Blvd N/A N/A N/A $3,700,000 Unknown 766 days
2200 Sunset Point 8 8.5 9,000 $3,200,000 $355 61 days
5055 Cabrillo Pt 5 5.5 3,977 $2,750,000 $691 281 days
3944 Lighthouse Pl 4 5 3,000 $2,200,000 $733 19 days
630 Discovery Bay Blvd 3 3.5 3,315 $1,999,000 $603 332 days
2012 Windward Pt 4 4 3,513 $1,950,000 $555 30 days
671 Willow Lake Rd 3 3 2,787 $1,895,000 $679 142 days
4818 Cabrillo Pt 4 2.5 2,773 $1,699,000 $612 63 days
1957 Dolphin Pl 5 3 4,055 $1,650,000 $406 110 days
1944 Windward Point 5 3 3,514 $1,550,000 $441 270 days
Average: 3.8 2.9 2,637 $975,304 $369 113 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 Riverlake Rd 4 2.5 2,493 $1,075,000 $431 32 days
1989 Newport Dr 3 2 2,099 $929,900 $443 117 days
1820 Surfside Ct 3 2 1,773 $925,000 $521 11 days
4841 Spinnaker Way 3 2 2,228 $849,999 $381 57 days
310 Hemingway Lane 3 2 3,404 $829,490 $243 111 days
3159 Castle Rock Loop 5 4 3,917 $825,000 $210 39 days
4681 Spinnaker Way 3 2 2,168 $799,000 $368 23 days
1820 Anchorage Way 3 2.5 1,668 $799,000 $479 29 days
9229 Shearwater Cir 4 3 2,503 $789,000 $315 7 days
2022 Orwell Drive 4 3 2,178 $749,990 $344 28 days
Average: 3.6 2.5 2,456 $742,113 $323 49 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5763 Drakes Dr 6 4 5,348 $1,830,000 $1,830,000 $342 22 days 11/10/25
885 Willow Lake Rd 5 3.5 4,062 $1,699,000 $1,650,000 $406 5 days 8/24/26
3982 Bolinas Pl 4 2.5 2,957 $1,700,000 $1,650,000 $557 67 days 5/19/26
5590 Starboard Dr 4 4.5 2,400 $1,699,000 $1,620,000 $675 127 days 12/8/25
96 Shell Place 5 3.5 4,784 $1,649,000 $1,600,000 $334 112 days 9/10/26
2031 Windward Pt 3 2.5 2,593 $1,525,000 $1,525,000 $588 0 days 1/12/26
5890 Starboard Dr 4 3 3,361 $1,650,000 $1,510,000 $449 7 days 6/11/26
91 Shell Pl 4 2.5 4,689 $1,525,000 $1,500,000 $319 158 days 10/1/26
3916 Lighthouse Place 4 3.5 3,088 $1,495,000 $1,480,000 $479 4 days 3/20/26
5840 Starboard Dr 4 4 3,774 $1,549,000 $1,456,250 $385 7 days 12/22/25
Average: 3.6 2.7 2,427 $861,181 $840,849 $363 58 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189

How much is your home worth?

...get instant property value now!

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC