Discovery Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Discovery Bay Blvd N/A N/A N/A $3,700,000 Unknown 720 days
2200 Sunset Point 8 8.5 9,000 $3,200,000 $355 15 days
5055 Cabrillo Pt 5 5.5 3,977 $2,750,000 $691 235 days
630 Discovery Bay Blvd 3 3.5 3,315 $1,999,000 $603 286 days
671 Willow Lake Rd 3 3 2,787 $1,895,000 $679 96 days
4818 Cabrillo Pt 4 2.5 2,773 $1,699,000 $612 17 days
1957 Dolphin Pl 5 3 4,055 $1,650,000 $406 64 days
1944 Windward Point 5 3 3,514 $1,550,000 $441 224 days
4775 Discovery Pt 4 3 2,902 $1,499,990 $516 131 days
2027 Windward Pt 4 2.5 2,903 $1,499,000 $516 173 days
Average: 3.8 2.8 2,661 $977,072 $370 105 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Shell Pl 4 2.5 4,689 $1,525,000 $325 158 days
5491 Beaver Lane 3 2.5 1,868 $1,175,000 $629 104 days
124 Tennyson Ct 5 3 2,779 $1,100,000 $395 1 day
5671 Arcadia Cir 6 4.5 4,679 $945,000 $201 17 days
1001 Saint Andrews Dr 4 3.5 3,221 $899,000 $279 122 days
1771 Wilde Dr 5 3 2,888 $875,000 $302 51 days
310 Hemingway Lane 3 2 3,404 $829,490 $243 111 days
586 Lee Loop 4 3 2,178 $820,530 $376 124 days
6217 Crystal Springs Circle 5 4 3,953 $799,000 $202 101 days
1820 Anchorage Way 3 2.5 1,668 $799,000 $479 29 days
Average: 3.6 2.7 2,464 $745,999 $321 56 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5763 Drakes Dr 6 4 5,348 $1,830,000 $1,830,000 $342 22 days 11/10/25
885 Willow Lake Rd 5 3.5 4,062 $1,699,000 $1,650,000 $406 5 days 8/24/26
3982 Bolinas Pl 4 2.5 2,957 $1,700,000 $1,650,000 $557 67 days 5/19/26
5590 Starboard Dr 4 4.5 2,400 $1,699,000 $1,620,000 $675 127 days 12/8/25
96 Shell Place 5 3.5 4,784 $1,649,000 $1,600,000 $334 112 days 9/10/26
1901 Newport Dr 3 3.5 3,088 $1,585,000 $1,542,500 $499 28 days 10/30/25
2031 Windward Pt 3 2.5 2,593 $1,525,000 $1,525,000 $588 0 days 1/12/26
5890 Starboard Dr 4 3 3,361 $1,650,000 $1,510,000 $449 7 days 6/11/26
3916 Lighthouse Place 4 3.5 3,088 $1,495,000 $1,480,000 $479 4 days 3/20/26
5840 Starboard Dr 4 4 3,774 $1,549,000 $1,456,250 $385 7 days 12/22/25
Average: 3.6 2.6 2,415 $870,786 $849,408 $368 62 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC