Bay Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Solano Ave 7 4 2,562 $859,000 $335 33 days
29 Solano Ave 7 N/A 2,562 $859,000 $335 33 days
2536 Tampico Dr 5 3 3,329 $849,000 $255 137 days
210 Amerson Ave N/A N/A N/A $750,000 Unknown 812 days
2737 Rio Seco Dr 5 3 2,386 $749,000 $313 5 days
68 - 76 Bayview Avenue N/A N/A N/A $678,000 Unknown 693 days
150 Pico Pl 3 3 1,557 $659,000 $423 89 days
15 Plumas Ct 4 2.5 2,010 $599,000 $298 24 days
224 Sandy Cove Ln 3 2.5 1,492 $599,000 $401 81 days
200 Riverside Pl 3 2 1,206 $565,000 $468 83 days
Average: 3.1 2.0 1,354 $456,150 $335 144 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Oakpoint Ct 4 3 2,226 $765,000 $343 57 days
2313 Verona Dr 4 2.5 2,375 $725,000 $305 9 days
505 Powell Ct 3 2 1,101 $580,000 $526 11 days
80 Clement Ave 3 1 1,194 $499,900 $418 7 days
8 Water St 3 2 1,159 $499,000 $430 13 days
110 Wildes Ct 3 2 1,416 $499,000 $352 41 days
1904 Calaveras Dr 3 2 1,444 $498,000 $344 6 days
277 Shore Rd. 3 2 988 $498,000 $504 97 days
10 Canal Dr 2 1 742 $389,000 $524 23 days
630 Victoria Court Unit 630 3 2 1,404 $319,000 $227 44 days
Average: 3.1 2.0 1,404 $527,190 $397 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2484 Vernal Dr 5 3.5 3,583 $988,000 $1,000,000 $279 8 days 3/5/26
2812 Rio Seco Dr 5 3.5 3,415 $980,000 $995,000 $291 7 days 12/30/25
380 Pacifica Avenue 3 1 1,200 $850,000 $890,000 $741 62 days 11/18/25
2708 Rio Seco Dr 5 3 2,770 $830,000 $835,000 $301 53 days 12/10/25
3133 Cortina 5 4 2,803 $825,000 $815,000 $290 68 days 8/13/26
1205 Villa Terrace Dr 4 2 2,120 $795,000 $777,000 $366 5 days 4/2/26
3120 Rio Viejo Drive 5 3 2,734 $800,000 $775,000 $283 82 days 9/19/25
3042 Barranca Dr 5 3 2,075 $750,000 $765,000 $368 19 days 7/23/26
2586 Tampico Dr 4 2 1,856 $748,888 $750,000 $404 27 days 6/15/26
405 Tradewinds Ct 4 2.5 2,017 $725,000 $732,000 $362 15 days 6/26/26
Average: 3.1 1.9 1,405 $513,459 $514,246 $399 34 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC